Lose It! Weekly Summary for Week of Mon, Jan 17th
Monday, January 24, 2011 by jethrojones
Weekly Summary for Week of Mon, Jan 17th
for Jethro.jones
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/17/11 | 500 | 0 | 0 | 0 | -500 | 241.2 |
1/18/11 | 500 | 0 | 0 | 0 | -500 | 241.2 |
1/19/11 | 500 | 0 | 0 | 0 | -500 | 241.2 |
1/20/11 | 500 | 0 | 0 | 0 | -500 | 241.2 |
1/21/11 | 500 | 0 | 0 | 0 | -500 | 241.2 |
1/22/11 | 500 | 5,087 | 250 | 4,837 | 4,337 | 241.2 |
1/23/11 | 505 | 3,676 | 0 | 3,676 | 3,172 | 242 |
7,509 calories over budget for the week | ||||||
Gained 0.8 pounds this week |
Nutrient Summary | % Calories | |
Fat | 393g | 41.2% |
Saturated Fat | 124g | |
Cholesterol | 878mg | |
Sodium | 12,582mg | |
Carbohydrates | 928g | 43.3% |
Fiber | 56g | |
Sugars | 320g | |
Protein | 333g | 15.5% |
Exercise Summary | Calories | |
Jillian Michaels 30 Day Shred | 30 Min | 250 |
Total | 250 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com